Files
LCE-Revelations/Minecraft.Client
itsRevela a191df1f2e fix: controller cursor speed no longer scales with framerate
When framerate was uncapped (vsync off, high-end hardware), the controller cursor in the inventory and creative menus moved way too fast. Basically unusable unless you switched to the dpad. The cursor update was tied to how often the screen redraws, so the faster the game ran, the faster the cursor flew.

Now the cursor moves a smaller distance per frame at higher framerates, so the actual on-screen speed stays the same whether you're at 60 FPS or 600 FPS.

While fixing this I also found an old workaround that was rounding the cursor position to whole pixels every frame and nudging it by 1 pixel to keep it from getting stuck. That nudge was pointing the wrong way on the vertical axis, which made up/down movement feel broken once the per-frame distance got small. Removed the rounding and the nudge. The cursor can now hold a fractional position between frames, and the part of the code that actually draws the cursor still snaps it to whole pixels on screen.

Fixes #3
2026-04-10 21:38:43 -05:00
..
2026-03-01 12:16:08 +08:00
2026-03-01 12:16:08 +08:00
2026-03-01 12:16:08 +08:00
2026-03-01 12:16:08 +08:00
2026-03-01 12:16:08 +08:00
2026-04-08 13:07:04 +03:00
2026-03-01 12:16:08 +08:00
2026-03-01 12:16:08 +08:00
2026-03-01 12:16:08 +08:00
2026-03-01 12:16:08 +08:00
2026-03-01 12:16:08 +08:00
2026-03-01 12:16:08 +08:00
2026-03-01 12:16:08 +08:00
2026-03-01 12:16:08 +08:00
2026-03-01 12:16:08 +08:00
2026-03-01 12:16:08 +08:00
2026-03-12 05:19:39 -05:00
2026-03-01 12:16:08 +08:00
2026-03-01 12:16:08 +08:00
2026-03-01 12:16:08 +08:00
2026-03-01 12:16:08 +08:00
2026-03-01 12:16:08 +08:00
2026-03-01 12:16:08 +08:00
2026-03-01 12:16:08 +08:00
2026-03-01 12:16:08 +08:00
2026-03-01 12:16:08 +08:00
2026-03-01 12:16:08 +08:00
2026-03-01 12:16:08 +08:00
2026-03-01 12:16:08 +08:00
2026-03-01 12:16:08 +08:00
2026-03-01 12:16:08 +08:00
2026-03-01 12:16:08 +08:00
2026-03-01 12:16:08 +08:00
2026-03-01 12:16:08 +08:00
2026-03-01 12:16:08 +08:00
2026-03-01 12:16:08 +08:00
2026-03-01 12:16:08 +08:00
2026-03-01 12:16:08 +08:00
2026-03-01 12:16:08 +08:00
2026-03-01 12:16:08 +08:00
2026-03-01 12:16:08 +08:00
2026-03-01 12:16:08 +08:00
2026-03-01 12:16:08 +08:00
2026-03-01 12:16:08 +08:00
2026-03-01 12:16:08 +08:00
2026-03-01 12:16:08 +08:00
2026-03-01 12:16:08 +08:00
2026-03-01 12:16:08 +08:00
2026-03-01 12:16:08 +08:00
2026-03-01 12:16:08 +08:00
2026-03-01 12:16:08 +08:00
2026-03-01 12:16:08 +08:00
2026-03-08 18:08:36 -05:00
2026-03-01 12:16:08 +08:00
2026-03-01 12:16:08 +08:00
2026-03-01 12:16:08 +08:00
2026-03-01 12:16:08 +08:00
2026-03-01 12:16:08 +08:00
2026-03-01 12:16:08 +08:00
2026-03-01 12:16:08 +08:00
2026-03-01 12:16:08 +08:00
2026-03-01 12:16:08 +08:00
2026-03-01 12:16:08 +08:00
2026-03-01 12:16:08 +08:00
2026-03-05 01:12:48 +08:00
2026-03-01 12:16:08 +08:00
2026-03-01 12:16:08 +08:00
2026-03-01 12:16:08 +08:00
2026-03-01 12:16:08 +08:00
2026-03-01 12:16:08 +08:00
2026-03-01 12:16:08 +08:00
2026-03-01 12:16:08 +08:00
2026-03-01 12:16:08 +08:00
2026-03-01 12:16:08 +08:00
2026-03-01 12:16:08 +08:00
2026-03-01 12:16:08 +08:00
2026-03-01 12:16:08 +08:00
2026-03-01 12:16:08 +08:00
2026-03-01 12:16:08 +08:00
2026-03-01 12:16:08 +08:00
2026-03-01 12:16:08 +08:00
2026-03-01 12:16:08 +08:00
2026-03-01 12:16:08 +08:00
2026-03-01 12:16:08 +08:00
2026-03-01 12:16:08 +08:00
2026-03-01 12:16:08 +08:00
2026-03-01 12:16:08 +08:00
2026-03-01 12:16:08 +08:00
2026-03-01 12:16:08 +08:00
2026-03-08 18:08:36 -05:00
2026-03-01 12:16:08 +08:00
2026-03-01 12:16:08 +08:00
2026-03-01 12:16:08 +08:00
2026-03-01 12:16:08 +08:00
2026-03-01 12:16:08 +08:00
2026-03-01 12:16:08 +08:00
2026-03-06 09:52:28 -06:00
2026-03-01 12:16:08 +08:00
2026-03-01 12:16:08 +08:00
2026-03-01 12:16:08 +08:00
2026-03-04 17:29:43 +08:00
2026-03-01 12:16:08 +08:00
2026-03-01 12:16:08 +08:00
2026-03-01 12:16:08 +08:00
2026-03-01 12:16:08 +08:00
2026-03-01 12:16:08 +08:00
2026-03-01 12:16:08 +08:00
2026-03-01 12:16:08 +08:00
2026-03-01 12:16:08 +08:00
2026-03-01 12:16:08 +08:00
2026-03-01 12:16:08 +08:00
2026-03-01 12:16:08 +08:00
2026-03-01 12:16:08 +08:00
2026-03-01 12:16:08 +08:00
2026-03-01 12:16:08 +08:00
2026-03-01 12:16:08 +08:00
2026-04-08 12:44:56 +03:00
2026-03-08 18:08:36 -05:00
2026-03-01 12:16:08 +08:00
2026-03-08 18:08:36 -05:00
2026-03-01 12:16:08 +08:00
2026-03-01 12:16:08 +08:00
2026-03-01 12:16:08 +08:00
2026-03-01 12:16:08 +08:00
2026-03-01 12:16:08 +08:00
2026-03-08 18:08:36 -05:00
2026-03-01 12:16:08 +08:00
2026-03-01 12:16:08 +08:00
2026-03-01 12:16:08 +08:00
2026-03-01 12:16:08 +08:00
2026-03-01 12:16:08 +08:00
2026-03-01 12:16:08 +08:00
2026-03-07 03:31:30 +07:00
2026-03-01 12:16:08 +08:00
2026-03-01 12:16:08 +08:00
2026-03-01 12:16:08 +08:00
2026-03-01 12:16:08 +08:00
2026-03-01 12:16:08 +08:00
2026-03-01 12:16:08 +08:00

========================================================================
    Xbox 360 APPLICATION : Minecraft.Client Project Overview
========================================================================

AppWizard has created this Minecraft.Client application for you.  

This file contains a summary of what you will find in each of the files that
make up your Minecraft.Client application.

Minecraft.Client.vcxproj
    This is the main project file for VC++ projects generated using an Application Wizard. 
    It contains information about the version of Visual C++ that generated the file, and 
    information about the platforms, configurations, and project features selected with the
    Application Wizard.

Minecraft.Client.cpp
    This is the main application source file.



/////////////////////////////////////////////////////////////////////////////
Other notes:

AppWizard uses "TODO:" comments to indicate parts of the source code you
should add to or customize.

/////////////////////////////////////////////////////////////////////////////