Files
LCE-Revelations/Minecraft.World
itsRevela 463bf2b93f fix: player list no longer limited by render distance
The previous IQNet cleanup in handleRemoveEntity fired on every entity
despawn, which happens both when a player goes out of tracking range
and when they disconnect.  This caused players to vanish from the Tab
list whenever they moved beyond render distance.

Introduce two custom payload channels (MC|ForkHello, MC|ForkPLeave) so
the client can distinguish "out of range" from "actually left":

- Server sends MC|ForkHello during login to identify itself as a fork
- Server sends MC|ForkPLeave with the player's gamertag on disconnect
- Client skips IQNet cleanup in handleRemoveEntity on fork servers
- Client cleans up IQNet only when MC|ForkPLeave arrives

Fully backwards-compatible: no existing packet wire formats changed.
Upstream clients ignore the unknown channels, fork clients on upstream
servers fall back to the old entity-tracking-based cleanup.
2026-04-01 16:01:56 -05:00
..
2026-03-08 18:08:36 -05:00
2026-03-01 12:16:08 +08:00
2026-03-01 12:16:08 +08:00
2026-03-07 03:31:30 +07:00
2026-03-01 12:16:08 +08:00
2026-03-01 12:16:08 +08:00
2026-03-08 18:08:36 -05:00
2026-03-01 12:16:08 +08:00
2026-03-01 12:16:08 +08:00
2026-03-01 12:16:08 +08:00
2026-03-03 06:14:34 +07:00
2026-03-01 12:16:08 +08:00
2026-03-08 18:08:36 -05:00
2026-03-01 12:16:08 +08:00
2026-03-01 12:16:08 +08:00
2026-03-01 12:16:08 +08:00
2026-03-01 12:16:08 +08:00
2026-03-01 12:16:08 +08:00
2026-03-01 12:16:08 +08:00
2026-03-01 12:16:08 +08:00
2026-03-01 12:16:08 +08:00
2026-03-01 12:16:08 +08:00
2026-03-01 12:16:08 +08:00
2026-03-01 12:16:08 +08:00
2026-03-01 12:16:08 +08:00
2026-03-01 12:16:08 +08:00
2026-03-03 06:14:34 +07:00
2026-03-08 18:08:36 -05:00
2026-03-08 18:08:36 -05:00
2026-03-08 18:08:36 -05:00
2026-03-01 12:16:08 +08:00
2026-03-08 18:08:36 -05:00
2026-03-07 03:31:30 +07:00
2026-03-01 12:16:08 +08:00
2026-03-01 12:16:08 +08:00
2026-03-01 12:16:08 +08:00
2026-03-08 18:08:36 -05:00
2026-03-01 12:16:08 +08:00
2026-03-01 12:16:08 +08:00
2026-03-01 12:16:08 +08:00
2026-03-01 12:16:08 +08:00
2026-03-01 12:16:08 +08:00
2026-03-05 23:35:45 -06:00
2026-03-08 18:08:36 -05:00
2026-03-01 12:16:08 +08:00
2026-03-01 12:16:08 +08:00
2026-03-01 12:16:08 +08:00
2026-03-08 18:08:36 -05:00
2026-03-01 12:16:08 +08:00
2026-03-03 06:14:34 +07:00
2026-03-03 06:14:34 +07:00
2026-03-01 12:16:08 +08:00
2026-03-01 12:16:08 +08:00
2026-03-01 12:16:08 +08:00
2026-03-01 12:16:08 +08:00
2026-03-01 12:16:08 +08:00
2026-03-08 18:08:36 -05:00
2026-03-01 12:16:08 +08:00
2026-03-01 12:16:08 +08:00
2026-03-07 03:31:30 +07:00
2026-03-07 03:31:30 +07:00
2026-03-08 18:08:36 -05:00
2026-03-07 03:31:30 +07:00
2026-03-01 12:16:08 +08:00
2026-03-08 18:08:36 -05:00
2026-03-07 03:31:30 +07:00
2026-03-01 12:16:08 +08:00
2026-03-01 12:16:08 +08:00
2026-03-01 12:16:08 +08:00
2026-03-08 18:08:36 -05:00
2026-03-03 06:14:34 +07:00
2026-03-08 18:08:36 -05:00
2026-03-08 18:08:36 -05:00
2026-03-07 03:31:30 +07:00
2026-03-01 12:16:08 +08:00
2026-03-01 12:16:08 +08:00
2026-03-01 12:16:08 +08:00
2026-03-01 12:16:08 +08:00
2026-03-01 12:16:08 +08:00
2026-03-01 12:16:08 +08:00
2026-03-01 12:16:08 +08:00
2026-03-01 12:16:08 +08:00
2026-03-01 12:16:08 +08:00
2026-03-01 12:16:08 +08:00
2026-03-01 12:16:08 +08:00
2026-03-17 16:39:22 -05:00
2026-03-08 18:08:36 -05:00
2026-03-01 12:16:08 +08:00
2026-03-01 12:16:08 +08:00
2026-03-08 18:08:36 -05:00
2026-03-01 12:16:08 +08:00
2026-03-01 12:16:08 +08:00
2026-03-01 12:16:08 +08:00
2026-03-03 06:14:34 +07:00
2026-03-01 12:16:08 +08:00
2026-03-01 12:16:08 +08:00
2026-03-01 12:16:08 +08:00
2026-03-01 12:16:08 +08:00
2026-03-01 12:16:08 +08:00
2026-03-01 12:16:08 +08:00
2026-03-01 12:16:08 +08:00
2026-03-03 06:14:34 +07:00
2026-03-01 12:16:08 +08:00
2026-03-01 12:16:08 +08:00
2026-03-01 12:16:08 +08:00
2026-03-01 12:16:08 +08:00
2026-03-01 12:16:08 +08:00
2026-03-01 12:16:08 +08:00
2026-03-01 12:16:08 +08:00
2026-03-01 12:16:08 +08:00
2026-03-03 06:14:34 +07:00
2026-03-01 12:16:08 +08:00
2026-03-01 12:16:08 +08:00
2026-03-01 12:16:08 +08:00
2026-03-08 18:08:36 -05:00
2026-03-08 18:08:36 -05:00
2026-03-07 03:31:30 +07:00
2026-03-01 12:16:08 +08:00
2026-03-07 03:31:30 +07:00
2026-03-01 12:16:08 +08:00
2026-03-01 12:16:08 +08:00
2026-03-01 12:16:08 +08:00
2026-03-01 12:16:08 +08:00
2026-03-01 12:16:08 +08:00
2026-03-01 12:16:08 +08:00
2026-03-01 12:16:08 +08:00
2026-03-07 03:31:30 +07:00
2026-03-01 12:16:08 +08:00
2026-03-01 12:16:08 +08:00
2026-03-03 06:14:34 +07:00
2026-03-01 12:16:08 +08:00
2026-03-01 12:16:08 +08:00
2026-03-08 18:08:36 -05:00
2026-03-01 12:16:08 +08:00
2026-03-01 12:16:08 +08:00
2026-03-08 18:08:36 -05:00
2026-03-01 12:16:08 +08:00
2026-03-01 12:16:08 +08:00
2026-03-08 18:08:36 -05:00
2026-03-08 18:08:36 -05:00
2026-03-01 12:16:08 +08:00
2026-03-01 12:16:08 +08:00
2026-03-01 12:16:08 +08:00
2026-03-03 06:14:34 +07:00
2026-03-03 06:14:34 +07:00
2026-03-01 12:16:08 +08:00
2026-03-01 12:16:08 +08:00
2026-03-08 18:08:36 -05:00
2026-03-03 06:14:34 +07:00
2026-03-01 12:16:08 +08:00
2026-03-01 12:16:08 +08:00
2026-03-08 18:08:36 -05:00
2026-03-01 12:16:08 +08:00
2026-03-08 18:08:36 -05:00
2026-03-01 12:16:08 +08:00
2026-03-08 18:08:36 -05:00
2026-03-01 12:16:08 +08:00
2026-03-08 18:08:36 -05:00
2026-03-02 14:51:05 +07:00
2026-03-01 12:16:08 +08:00
2026-03-07 03:31:30 +07:00
2026-03-01 12:16:08 +08:00
2026-03-01 12:16:08 +08:00
2026-03-01 12:16:08 +08:00
2026-03-01 12:16:08 +08:00
2026-03-08 18:08:36 -05:00
2026-03-08 18:08:36 -05:00
2026-03-01 12:16:08 +08:00
2026-03-01 12:16:08 +08:00
2026-03-01 12:16:08 +08:00
2026-03-01 12:16:08 +08:00
2026-03-01 12:16:08 +08:00
2026-03-01 12:16:08 +08:00
2026-03-01 12:16:08 +08:00
2026-03-01 12:16:08 +08:00
2026-03-08 18:08:36 -05:00
2026-03-01 12:16:08 +08:00
2026-03-01 12:16:08 +08:00
2026-03-01 12:16:08 +08:00
2026-03-08 18:08:36 -05:00
2026-03-01 12:16:08 +08:00
2026-03-01 12:16:08 +08:00
2026-03-01 12:16:08 +08:00
2026-03-01 12:16:08 +08:00
2026-03-03 06:14:34 +07:00
2026-03-01 12:16:08 +08:00
2026-03-01 12:16:08 +08:00
2026-03-01 12:16:08 +08:00
2026-03-01 12:16:08 +08:00
2026-03-01 12:16:08 +08:00
2026-03-08 18:08:36 -05:00
2026-03-01 12:16:08 +08:00
2026-03-01 12:16:08 +08:00
2026-03-01 12:16:08 +08:00
2026-03-01 12:16:08 +08:00
2026-03-01 12:16:08 +08:00
2026-03-01 12:16:08 +08:00
2026-03-01 12:16:08 +08:00
2026-03-01 12:16:08 +08:00
2026-03-01 12:16:08 +08:00
2026-03-01 12:16:08 +08:00
2026-03-01 12:16:08 +08:00
2026-03-01 12:16:08 +08:00
2026-03-01 12:16:08 +08:00
2026-03-01 12:16:08 +08:00
2026-03-01 12:16:08 +08:00
2026-03-01 12:16:08 +08:00
2026-03-01 12:16:08 +08:00
2026-03-07 03:31:30 +07:00
2026-03-01 12:16:08 +08:00
2026-03-01 12:16:08 +08:00
2026-03-01 12:16:08 +08:00
2026-03-01 12:16:08 +08:00
2026-03-03 06:14:34 +07:00
2026-03-01 12:16:08 +08:00
2026-03-01 12:16:08 +08:00
2026-03-03 06:14:34 +07:00
2026-03-03 06:14:34 +07:00
2026-03-01 12:16:08 +08:00
2026-03-01 12:16:08 +08:00
2026-03-08 18:08:36 -05:00
2026-03-01 12:16:08 +08:00
2026-03-01 12:16:08 +08:00
2026-03-01 12:16:08 +08:00
2026-03-01 12:16:08 +08:00
2026-03-07 03:31:30 +07:00
2026-03-01 12:16:08 +08:00
2026-03-01 12:16:08 +08:00
2026-03-01 12:16:08 +08:00
2026-03-01 12:16:08 +08:00
2026-03-01 12:16:08 +08:00
2026-03-08 18:08:36 -05:00
2026-03-01 12:16:08 +08:00
2026-03-01 12:16:08 +08:00
2026-03-01 12:16:08 +08:00
2026-03-01 12:16:08 +08:00
2026-03-08 18:08:36 -05:00
2026-03-07 03:31:30 +07:00
2026-03-07 03:31:30 +07:00
2026-03-08 18:08:36 -05:00
2026-03-03 06:14:34 +07:00
2026-03-03 06:14:34 +07:00
2026-03-01 12:16:08 +08:00
2026-03-01 12:16:08 +08:00
2026-03-08 18:08:36 -05:00
2026-03-07 03:31:30 +07:00
2026-03-01 12:16:08 +08:00
2026-03-01 12:16:08 +08:00
2026-03-01 12:16:08 +08:00
2026-03-01 12:16:08 +08:00
2026-03-01 12:16:08 +08:00
2026-03-01 12:16:08 +08:00
2026-03-01 12:16:08 +08:00
2026-03-03 06:14:34 +07:00
2026-03-03 06:14:34 +07:00
2026-03-01 12:16:08 +08:00
2026-03-08 18:08:36 -05:00
2026-03-07 03:31:30 +07:00
2026-03-08 18:08:36 -05:00
2026-03-01 12:16:08 +08:00
2026-03-01 12:16:08 +08:00
2026-03-01 12:16:08 +08:00
2026-03-07 03:31:30 +07:00
2026-03-01 12:16:08 +08:00
2026-03-07 03:31:30 +07:00
2026-03-01 12:16:08 +08:00
2026-03-01 12:16:08 +08:00
2026-03-01 12:16:08 +08:00
2026-03-01 12:16:08 +08:00
2026-03-07 03:31:30 +07:00
2026-03-01 12:16:08 +08:00
2026-03-01 12:16:08 +08:00
2026-03-01 12:16:08 +08:00
2026-03-08 18:08:36 -05:00
2026-03-01 12:16:08 +08:00
2026-03-01 12:16:08 +08:00
2026-03-01 12:16:08 +08:00
2026-03-01 12:16:08 +08:00
2026-03-01 12:16:08 +08:00
2026-03-08 18:08:36 -05:00
2026-03-08 18:08:36 -05:00
2026-03-01 12:16:08 +08:00
2026-03-01 12:16:08 +08:00
2026-03-01 12:16:08 +08:00
2026-03-01 12:16:08 +08:00
2026-03-03 06:14:34 +07:00
2026-03-01 12:16:08 +08:00
2026-03-01 12:16:08 +08:00
2026-03-08 18:08:36 -05:00
2026-03-03 06:14:34 +07:00
2026-03-03 06:14:34 +07:00
2026-03-01 12:16:08 +08:00
2026-03-08 18:08:36 -05:00
2026-03-08 18:08:36 -05:00
2026-03-01 12:16:08 +08:00
2026-03-08 18:08:36 -05:00
2026-03-01 12:16:08 +08:00
2026-03-01 12:16:08 +08:00
2026-03-08 18:08:36 -05:00
2026-03-07 03:31:30 +07:00
2026-03-08 18:08:36 -05:00
2026-03-01 12:16:08 +08:00
2026-03-01 12:16:08 +08:00
2026-03-08 18:08:36 -05:00
2026-03-01 12:16:08 +08:00
2026-03-07 03:31:30 +07:00
2026-03-01 12:16:08 +08:00
2026-03-01 12:16:08 +08:00
2026-03-01 12:16:08 +08:00
2026-03-01 12:16:08 +08:00
2026-03-01 12:16:08 +08:00
2026-03-01 12:16:08 +08:00
2026-03-01 12:16:08 +08:00
2026-03-01 12:16:08 +08:00
2026-03-01 12:16:08 +08:00
2026-03-01 12:16:08 +08:00
2026-03-08 18:08:36 -05:00
2026-03-01 12:16:08 +08:00
2026-03-01 12:16:08 +08:00
2026-03-07 03:31:30 +07:00
2026-03-01 12:16:08 +08:00
2026-03-01 12:16:08 +08:00
2026-03-01 12:16:08 +08:00
2026-03-01 12:16:08 +08:00
2026-03-01 12:16:08 +08:00
2026-03-01 12:16:08 +08:00
2026-03-08 18:08:36 -05:00
2026-03-01 12:16:08 +08:00
2026-03-01 12:16:08 +08:00
2026-03-01 12:16:08 +08:00
2026-03-01 12:16:08 +08:00
2026-03-01 12:16:08 +08:00
2026-03-01 12:16:08 +08:00
2026-03-01 12:16:08 +08:00
2026-03-01 12:16:08 +08:00
2026-03-01 12:16:08 +08:00
2026-03-01 12:16:08 +08:00
2026-03-07 03:31:30 +07:00
2026-03-08 18:08:36 -05:00
2026-03-08 18:08:36 -05:00
2026-03-02 17:37:16 +07:00
2026-03-01 12:16:08 +08:00
2026-03-01 12:16:08 +08:00
2026-03-01 12:16:08 +08:00
2026-03-08 18:08:36 -05:00
2026-03-01 12:16:08 +08:00
2026-03-01 12:16:08 +08:00
2026-03-01 12:16:08 +08:00
2026-03-01 12:16:08 +08:00
2026-03-08 18:08:36 -05:00
2026-03-08 18:08:36 -05:00
2026-03-07 03:31:30 +07:00
2026-03-01 12:16:08 +08:00
2026-03-08 18:08:36 -05:00
2026-03-01 12:16:08 +08:00
2026-03-08 18:08:36 -05:00
2026-03-01 12:16:08 +08:00
2026-03-01 12:16:08 +08:00
2026-03-01 12:16:08 +08:00
2026-03-01 12:16:08 +08:00
2026-03-08 18:08:36 -05:00
2026-03-07 03:31:30 +07:00
2026-03-01 12:16:08 +08:00
2026-03-01 12:16:08 +08:00
2026-03-01 12:16:08 +08:00
2026-03-01 12:16:08 +08:00
2026-03-01 12:16:08 +08:00
2026-03-01 12:16:08 +08:00
2026-03-01 12:16:08 +08:00
2026-03-08 18:08:36 -05:00
2026-03-07 23:58:21 +07:00
2026-03-01 12:16:08 +08:00
2026-03-01 12:16:08 +08:00
2026-03-08 18:08:36 -05:00
2026-03-01 12:16:08 +08:00
2026-03-01 12:16:08 +08:00
2026-03-08 18:08:36 -05:00
2026-03-07 03:31:30 +07:00
2026-03-01 12:16:08 +08:00
2026-03-01 12:16:08 +08:00
2026-03-01 12:16:08 +08:00
2026-03-03 06:14:34 +07:00
2026-03-01 12:16:08 +08:00
2026-03-07 03:31:30 +07:00
2026-03-07 03:31:30 +07:00
2026-03-01 12:16:08 +08:00
2026-03-01 12:16:08 +08:00
2026-03-01 12:16:08 +08:00
2026-03-01 12:16:08 +08:00
2026-03-08 18:08:36 -05:00
2026-03-01 12:16:08 +08:00
2026-03-01 12:16:08 +08:00
2026-03-01 12:16:08 +08:00
2026-03-01 12:16:08 +08:00
2026-03-01 12:16:08 +08:00
2026-03-01 12:16:08 +08:00
2026-03-01 12:16:08 +08:00
2026-03-08 18:08:36 -05:00
2026-03-07 03:31:30 +07:00
2026-03-07 03:31:30 +07:00
2026-03-08 18:08:36 -05:00
2026-03-01 12:16:08 +08:00
2026-03-08 18:08:36 -05:00
2026-03-08 18:08:36 -05:00
2026-03-03 06:14:34 +07:00
2026-03-01 12:16:08 +08:00
2026-03-08 18:08:36 -05:00
2026-03-01 12:16:08 +08:00
2026-03-08 18:08:36 -05:00
2026-03-08 18:08:36 -05:00
2026-03-08 18:08:36 -05:00
2026-03-03 06:14:34 +07:00
2026-03-01 12:16:08 +08:00
2026-03-01 12:16:08 +08:00
2026-03-07 03:31:30 +07:00
2026-03-07 03:31:30 +07:00
2026-03-01 12:16:08 +08:00
2026-03-08 18:08:36 -05:00
2026-03-08 18:08:36 -05:00
2026-03-01 12:16:08 +08:00
2026-03-07 03:31:30 +07:00
2026-03-01 12:16:08 +08:00
2026-03-08 18:08:36 -05:00
2026-03-01 12:16:08 +08:00
2026-03-01 12:16:08 +08:00
2026-03-01 12:16:08 +08:00
2026-03-01 12:16:08 +08:00
2026-03-01 12:16:08 +08:00
2026-03-01 12:16:08 +08:00
2026-03-01 12:16:08 +08:00
2026-03-08 18:08:36 -05:00
2026-03-02 17:37:16 +07:00
2026-03-01 12:16:08 +08:00
2026-03-08 18:08:36 -05:00
2026-03-01 12:16:08 +08:00
2026-03-01 12:16:08 +08:00
2026-03-17 16:39:22 -05:00
2026-03-08 18:08:36 -05:00
2026-03-01 12:16:08 +08:00
2026-03-08 18:08:36 -05:00
2026-03-01 12:16:08 +08:00
2026-03-01 12:16:08 +08:00
2026-03-01 12:16:08 +08:00
2026-03-01 12:16:08 +08:00
2026-03-01 12:16:08 +08:00
2026-03-08 18:08:36 -05:00
2026-03-07 03:31:30 +07:00
2026-03-07 23:58:21 +07:00
2026-03-01 12:16:08 +08:00
2026-03-01 12:16:08 +08:00
2026-03-01 12:16:08 +08:00
2026-03-01 12:16:08 +08:00
2026-03-01 12:16:08 +08:00
2026-03-08 18:08:36 -05:00
2026-03-01 12:16:08 +08:00
2026-03-01 12:16:08 +08:00
2026-03-01 12:16:08 +08:00
2026-03-07 03:31:30 +07:00
2026-03-01 12:16:08 +08:00
2026-03-01 12:16:08 +08:00
2026-03-08 18:08:36 -05:00
2026-03-01 12:16:08 +08:00
2026-03-08 18:08:36 -05:00
2026-03-01 12:16:08 +08:00
2026-03-01 12:16:08 +08:00
2026-03-01 12:16:08 +08:00
2026-03-01 12:16:08 +08:00
2026-03-01 12:16:08 +08:00
2026-03-01 12:16:08 +08:00
2026-03-08 18:08:36 -05:00
2026-03-01 12:16:08 +08:00
2026-03-08 18:08:36 -05:00
2026-03-01 12:16:08 +08:00
2026-03-01 12:16:08 +08:00
2026-03-08 18:08:36 -05:00
2026-03-08 18:08:36 -05:00
2026-03-08 18:08:36 -05:00
2026-03-08 18:08:36 -05:00
2026-03-01 12:16:08 +08:00
2026-03-01 12:16:08 +08:00
2026-03-08 18:08:36 -05:00
2026-03-07 03:31:30 +07:00
2026-03-07 03:31:30 +07:00
2026-03-08 18:08:36 -05:00
2026-03-01 12:16:08 +08:00
2026-03-01 12:16:08 +08:00
2026-03-01 12:16:08 +08:00
2026-03-01 12:16:08 +08:00
2026-03-01 12:16:08 +08:00
2026-03-01 12:16:08 +08:00
2026-03-01 12:16:08 +08:00
2026-03-08 18:08:36 -05:00
2026-03-01 12:16:08 +08:00
2026-03-08 18:08:36 -05:00
2026-03-08 18:08:36 -05:00
2026-03-08 18:08:36 -05:00
2026-03-01 12:16:08 +08:00
2026-03-01 12:16:08 +08:00
2026-03-08 18:08:36 -05:00
2026-03-08 18:08:36 -05:00
2026-03-06 18:45:22 -06:00
2026-03-08 18:08:36 -05:00
2026-03-07 03:31:30 +07:00
2026-03-08 18:08:36 -05:00
2026-03-07 03:31:30 +07:00
2026-03-07 03:31:30 +07:00

========================================================================
    STATIC LIBRARY : Minecraft.World Project Overview
========================================================================

AppWizard has created this Minecraft.World library project for you. 

This file contains a summary of what you will find in each of the files that
make up your Minecraft.World application.

Minecraft.World.vcxproj
    This is the main project file for VC++ projects generated using an Application Wizard. 
    It contains information about the version of Visual C++ that generated the file, and 
    information about the platforms, configurations, and project features selected with the
    Application Wizard.



/////////////////////////////////////////////////////////////////////////////

StdAfx.h, StdAfx.cpp
    These files are used to build a precompiled header (PCH) file
    named Minecraft.World.pch and a precompiled types file named StdAfx.obj.

/////////////////////////////////////////////////////////////////////////////
Other notes:

AppWizard uses "TODO:" comments to indicate parts of the source code you
should add to or customize.

/////////////////////////////////////////////////////////////////////////////