mirror of
https://git.huckle.dev/Huckles-Minecraft-Archive/LCE_Format_Documentation.git
synced 2026-07-12 11:58:28 +00:00
Create COL.md
This commit is contained in:
43
Formats/COL.md
Normal file
43
Formats/COL.md
Normal file
@@ -0,0 +1,43 @@
|
||||
| Name | Size (per element) | Description |
|
||||
| :-:|:-:|:-:|
|
||||
| COL Version | (int32)0x4 | indicates Format version
|
||||
| [Colours](./COL.md#Standard-Colours) | variable | a list of all colours within the Colour Table
|
||||
| [Water Colours](./COL.md#Water-Colours) | variable | a list of all water colours within the Colour Table(only if Version > 0)
|
||||
|
||||
## Standard Colours
|
||||
|
||||
|
||||
| Name | Size (per element) | Description |
|
||||
| :-:|:-:|:-:|
|
||||
| Count | (int32)0x4 | Amount of Colours in the table
|
||||
|
||||
(repeated per count)
|
||||
| Name | Size (per element) | Description |
|
||||
| :-:|:-:|:-:|
|
||||
| Name | variable | a string(int16 indicates length, then Little endian Unicode string of specified length) indicating Colour name
|
||||
| Colour | [(ARGB)](./COL.md#ARGB)0x4 | a string(int16 indicates length, then Little endian Unicode string of specified length) indicating Colour name
|
||||
|
||||
|
||||
## Water Colours
|
||||
|
||||
|
||||
| Name | Size (per element) | Description |
|
||||
| :-:|:-:|:-:|
|
||||
| Count | (int32)0x4 | Amount of Colours in the table
|
||||
|
||||
(repeated per count)
|
||||
| Name | Size (per element) | Description |
|
||||
| :-:|:-:|:-:|
|
||||
| Name | variable | a string(int16 indicates length, then Little endian Unicode string of specified length) indicating Colour name
|
||||
| Surface Colour | [(ARGB)](./COL.md#ARGB)0x4 | a string(int16 indicates length, then Little endian Unicode string of specified length) indicating Colour name
|
||||
| Underwater Colour | [(ARGB)](./COL.md#ARGB)0x4 | a string(int16 indicates length, then Little endian Unicode string of specified length) indicating Colour name
|
||||
| Fog Colour | [(ARGB)](./COL.md#ARGB)0x4 | a string(int16 indicates length, then Little endian Unicode string of specified length) indicating Colour name
|
||||
|
||||
## ARGB
|
||||
|
||||
| Name | Size (per element) | Description |
|
||||
| :-:|:-:|:-:|
|
||||
| Alpha | (int8)0x1 | Alpha colour channel
|
||||
| Red | (int8)0x1 | Red colour channel
|
||||
| Green | (int8)0x1 | Green colour channel
|
||||
| Blue | (int8)0x1 | Blue colour channel
|
||||
Reference in New Issue
Block a user