mirror of
https://git.huckle.dev/Huckles-Minecraft-Archive/LCE_Format_Documentation.git
synced 2026-07-03 04:04:20 +00:00
updated COL docs
This commit is contained in:
@@ -1,43 +1,44 @@
|
||||
> [!NOTE]
|
||||
> COL is always Big Endian, regardless of console.
|
||||
|
||||
| Name | Size (per element) | Description |
|
||||
| :-:|:-:|:-:|
|
||||
| COL Version | (int32)0x4 | indicates Format version
|
||||
| [Colours](./COL.md#Standard-Colours) | variable | a list of all colours within the Colour Table
|
||||
| [Water Colours](./COL.md#Water-Colours) | variable | a list of all water colours within the Colour Table(only if Version > 0)
|
||||
| COL Version | 0x04 (int32) | Indicates file version
|
||||
| [Colours](./COL.md#Standard-Colours) | Variable | A list of all colours within the Colour Table
|
||||
| [Water Colours](./COL.md#Water-Colours) | Variable (only exists if COL Version > 0) | A list of all water colours within the Colour Table
|
||||
|
||||
## Standard Colours
|
||||
|
||||
|
||||
| Name | Size (per element) | Description |
|
||||
| :-:|:-:|:-:|
|
||||
| Count | (int32)0x4 | Amount of Colours in the table
|
||||
| Count | 0x04 (int32) | Amount of Colours in the table
|
||||
|
||||
(repeated per count)
|
||||
| Name | Size (per element) | Description |
|
||||
| :-:|:-:|:-:|
|
||||
| Name | variable | a string(int16 indicates length, then Little endian Unicode string of specified length) indicating Colour name
|
||||
| Colour | [(ARGB)](./COL.md#ARGB)0x4 | an ARGB value, indicating colour and transparency
|
||||
| Name | Variable (0x01 * length) | a UTF8 string (int16 indicates length) indicating Colour name
|
||||
| Colour | 0x04 [(ARGB)](./COL.md#ARGB) | an ARGB value, indicating colour and transparency
|
||||
|
||||
|
||||
## Water Colours
|
||||
|
||||
|
||||
| Name | Size (per element) | Description |
|
||||
| :-:|:-:|:-:|
|
||||
| Count | (int32)0x4 | Amount of Colours in the table
|
||||
| Count | 0x04 (int32) | Amount of Colours in the table
|
||||
|
||||
(repeated per count)
|
||||
| Name | Size (per element) | Description |
|
||||
| :-:|:-:|:-:|
|
||||
| Name | variable | a string(int16 indicates length, then Little endian Unicode string of specified length) indicating Colour name
|
||||
| Surface Colour | [(ARGB)](./COL.md#ARGB)0x4 | an ARGB value, indicating colour and transparency
|
||||
| Underwater Colour | [(ARGB)](./COL.md#ARGB)0x4 | an ARGB value, indicating colour and transparency
|
||||
| Fog Colour | [(ARGB)](./COL.md#ARGB)0x4 | an ARGB value, indicating colour and transparency
|
||||
| Name | Variable (0x01 * length) | A UTF8 string (int16 indicates length) indicating Colour name
|
||||
| Surface Colour | 0x04 [(ARGB)](./COL.md#ARGB) | an ARGB value, indicating colour and transparency
|
||||
| Underwater Colour | 0x04 [(ARGB)](./COL.md#ARGB) | an ARGB value, indicating colour and transparency
|
||||
| Fog Colour | 0x04 [(ARGB)](./COL.md#ARGB) | an ARGB value, indicating colour and transparency
|
||||
|
||||
## ARGB
|
||||
|
||||
| Name | Size (per element) | Description |
|
||||
| :-:|:-:|:-:|
|
||||
| Alpha | (int8)0x1 | Alpha colour channel
|
||||
| Red | (int8)0x1 | Red colour channel
|
||||
| Green | (int8)0x1 | Green colour channel
|
||||
| Blue | (int8)0x1 | Blue colour channel
|
||||
| Alpha | 0x01 (int8) | Alpha colour channel
|
||||
| Red | 0x01 (int8) | Red colour channel
|
||||
| Green | 0x01 (int8) | Green colour channel
|
||||
| Blue | 0x01 (int8) | Blue colour channel
|
||||
|
||||
Reference in New Issue
Block a user